Appwrite or Firebase
Stack
Comparison
Supabase for SQL/PostgreSQL. Firebase for realtime and the mobile ecosystem.
Tool A
Firebase
Google's BaaS: auth, Firestore, hosting, functions. Powerful but captive.
Tool B
Supabase
Competitor
| Criterion | Firebase | Supabase |
|---|---|---|
| In my stack | Yes | No, competitor |
| My rating | 4.4 out of 5 | No tool page on my site |
| What it does better | Full Google integration, huge ecosystem, ultra-mature SDKs | Native PostgreSQL, SQL, Row Level Security, open source |
| What it does worse | Total vendor lock-in, unpredictable costs at scale, data stored at Google | Realtime less intuitive than Firestore, less mature mobile SDKs |
| Entry price | €0 | No tool page on my site |
| Plan I would pick | Blaze (Pay as you go) · Variable | No tool page on my site |
| Works with | macOS, Windows, Linux, iOS, Android, Browser, API, n8n, Zapier, Make | No tool page on my site |
| Where the opinion comes from | Based on my Firebase review | Compared from my Firebase review |
Verdict
Supabase for SQL/PostgreSQL. Firebase for realtime and the mobile ecosystem.
Stack
Stack