Appwrite or Firebase
Stack
Comparison
Supabase for projects that need SQL. Appwrite for Flutter or if you prefer the NoSQL approach.
Tool A
Appwrite
The open source backend that replaces Firebase auth, database, storage and functions.
Tool B
Supabase
Competitor
| Criterion | Appwrite | Supabase |
|---|---|---|
| In my stack | Yes | No, competitor |
| My rating | 4.5 out of 5 | No tool page on my site |
| What it does better | Open source + self-hostable: your data stays yours, you are never locked into a provider | PostgreSQL (native SQL), more powerful Row Level Security, bigger community |
| What it does worse | Less mature than AWS or Firebase on advanced features and ecosystem | More complex self-hosting, no Flutter SDK as mature |
| Entry price | €0 | No tool page on my site |
| Plan I would pick | Cloud Pro · €15/member | No tool page on my site |
| Works with | macOS, Windows, Linux, iOS, Android, Browser, API, n8n | No tool page on my site |
| Where the opinion comes from | Based on my Appwrite review | Compared from my Appwrite review |
Verdict
Supabase for projects that need SQL. Appwrite for Flutter or if you prefer the NoSQL approach.
Stack
Stack