Utilities · €0
Tool page
The open source streaming and video recording tool, the standard for content creation.
OBS Studio is the tool that democratized video content creation. Free, unlimited, and powerful enough for professional productions.
Entry price: €0. Prices taken from the official site, excluding tax.
| Plan | Per month | Per year | For whom |
|---|---|---|---|
| OBS Studio | €0 | – | Content creators, streamers, developers, trainers: everyone |
| Alternative | Why I did not keep it |
|---|---|
| Loom | Loom for quick recordings shared fast. OBS for anything that needs power. Better at: Ultra-simple, instant link sharing, comments, view analytics Worse at: Paid for advanced features, no streaming, watermark on Free |
| QuickTime (macOS) | QuickTime for a quick capture. OBS for any professional use. Better at: Built into the system, no setup, simple for basic captures Worse at: No advanced features, no streaming, no scenes, no mixing |
| Streamlabs | Streamlabs for streamers who want everything turnkey. OBS for full control. Better at: More accessible interface, built-in overlays and alerts, optimized for streaming Worse at: Heavier, some paid premium features, built on OBS |
The open source standard for recording and streaming. Free, unlimited, used by millions of professional creators.
Utilities · €0
Utilities · Included in Setapp (~€9.99/month)
Utilities · Included in Setapp (~€9.99/month)